Journal statistics (in total) | |
Number of volumes | 12 |
Number of issues | 23 |
Published articles | 191 |
Acceptance rate | 82.4 |
Rejection rate | 17.6 |
Average time to review (days) | 174 |
Average time to publish (days) | 74 |
Iranian authors | 551 |
Non-Iranian authors | 4 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 263 |
Views | 809672 |
Downloads | 216206 |
Average view per article | 4239 |
Average download per article | 1132 |
Sections (in total) | |
Research | 215 |
Applicable | 22 |
case report | 2 |