Journal statistics (in total) | |
Number of volumes | 12 |
Number of issues | 23 |
Published articles | 191 |
Acceptance rate | 82.3 |
Rejection rate | 17.7 |
Average time to review (days) | 175 |
Average time to publish (days) | 74 |
Iranian authors | 551 |
Non-Iranian authors | 4 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 264 |
Views | 829806 |
Downloads | 225778 |
Average view per article | 4345 |
Average download per article | 1182 |
Sections (in total) | |
Research | 219 |
Applicable | 22 |
case report | 2 |