Journal statistics (in total) | |
Number of volumes | 12 |
Number of issues | 23 |
Published articles | 191 |
Acceptance rate | 81.5 |
Rejection rate | 18.5 |
Average time to review (days) | 176 |
Average time to publish (days) | 74 |
Iranian authors | 551 |
Non-Iranian authors | 4 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 269 |
Views | 898936 |
Downloads | 256254 |
Average view per article | 4706 |
Average download per article | 1342 |
Sections (in total) | |
Research | 222 |
Applicable | 25 |
case report | 2 |